Most Recent Farwell Homes For Sale
| View All Farwell Homes For Sale | ||
|
18 Ridgeview Ave, Farwell, TX 79325 | $369,000 4 beds 2.5 baths |
|
Farwell, Farwell, TX 79325 | $369,000 4 beds 2 baths |
|
906 3rd St, Farwell, TX 79325 | $145,000 3 beds 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings